![]() |
| Audi A2 |
![]() |
| Audi A2 |
![]() |
| Audi A2 |
![]() |
| Audi A2 |
![]() |
| Audi A2 |
![]() |
| Audi A2 |
![]() |
| Audi A2 |
Audi A2 Car Specifications
| 5Dr Hatchback 1.4 (05) | |
| Fuel Delivery | Injection |
| BHP | 74.0 |
| Torque (lbs feet) | 169.6 |
| RPM to which the Torque refers | 3800 |
| Maximum Speed | 107 |
| Acceleration (0-60) | 12.0 |
| Insurance Group | 5 |
| Fuel Economy: Urban | 34.0 |
| Fuel Economy: Extra Urban | 58.9 |
| Fuel Economy: Combined | 46.3 |
| Emissions Data (co2 gm/km) | 144 |
| Service Intervals | 24 mths/18500 miles |
| No of doors | 5 |
| Body Style | Hatchback |
| Transmission | Manual |
| Fuel type | Petrol |
| Front Brakes | DISC |
| Rear Brakes | DRUM |
| Tyre type | 175/60R15 V |
| Production Start Date | 01/06/04 |
| Production End Date | 10/10/04 |
| Length (mm) | 3826 |
| Width (mm) | 1890 |
| Height (mm) | 1553 |
| Unladen weight | 895 |
| Boot Capacity (litres) | 1141 |







No comments:
Post a Comment