![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
![]() |
| Audi S8 |
Audi S8 Car Specifications
| 4Dr Saloon 5.2 FSI Quattro (07) | |
| Fuel Delivery | Injection |
| BHP | 443.8 |
| Torque (lbs feet) | 398.3 |
| RPM to which the Torque refers | 3500 |
| Maximum Speed | 155 |
| Acceleration (0-60) | 5.1 |
| Insurance Group | 20 |
| Fuel Economy: Urban | 14.2 |
| Fuel Economy: Extra Urban | 28.8 |
| Fuel Economy: Combined | 20.9 |
| Emissions Data (co2 gm/km) | 319 |
| Service Intervals | 24 mths/18000 miles |
| No of doors | 4 |
| Body Style | Saloon |
| Transmission | Automatic |
| Fuel type | Petrol |
| Front Brakes | VENT DISC |
| Rear Brakes | VENT DISC |
| Tyre type | 265/35R20 Y |
| Production Start Date | 15/05/06 |
| Production End Date | 09/08/07 |
| Length (mm) | 5062 |
| Width (mm) | 1897 |
| Height (mm) | 1424 |
| Unladen weight | 1940 |
| Boot Capacity (litres) | 501 |











No comments:
Post a Comment