![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
![]() |
| Audi R8 |
Audi R8 Car Specifications
| 2Dr Coupe 4.2 Quattro (08) | |
| Fuel Delivery | Injection |
| BHP | 414.2 |
| Torque (lbs feet) | 317.2 |
| RPM to which the Torque refers | 5250 |
| Maximum Speed | 187 |
| Acceleration (0-60) | 4.6 |
| Insurance Group | 18 |
| Fuel Economy: Urban | 13.8 |
| Fuel Economy: Extra Urban | 29.7 |
| Fuel Economy: Combined | 20.8 |
| Emissions Data (co2 gm/km) | 326 |
| Service Intervals | 24 mths/18000 miles |
| No of doors | 2 |
| Body Style | Coupe/Targa/Crewcab |
| Transmission | Manual |
| Fuel type | Petrol |
| Front Brakes | VENT DISC |
| Rear Brakes | DISC |
| Tyre type | 245/40R18 Y |
| Production Start Date | 28/05/07 |
| Production End Date | 29/06/08 |
| Length (mm) | 4431 |
| Width (mm) | 1904 |
| Height (mm) | 1252 |
| Unladen weight | 1410 |
| Boot Capacity (litres) | 289 |












No comments:
Post a Comment