![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
![]() |
| Audi RS6 |
Audi RS6 Car Specifications
| 5Dr Avant 5.0 TFSI Quattro (08) | |
| Fuel Delivery | Injection |
| BHP | 572.0 |
| Torque (lbs feet) | 258.2 |
| RPM to which the Torque refers | 3875 |
| Maximum Speed | 155 |
| Acceleration (0-60) | 4.6 |
| Insurance Group | 20 |
| Fuel Economy: Urban | 13.8 |
| Fuel Economy: Extra Urban | 27.4 |
| Fuel Economy: Combined | 20.2 |
| Emissions Data (co2 gm/km) | 333 |
| Service Intervals | 24 mths/18000 miles |
| No of doors | 5 |
| Body Style | Estate |
| Transmission | Automatic |
| Fuel type | Petrol |
| Front Brakes | VENT DISC |
| Rear Brakes | VENT DISC |
| Tyre type | 255/40R17 Y |
| Production Start Date | 12/02/08 |
| Production End Date | 11/08/08 |
| Length (mm) | 4928 |
| Width (mm) | 2051 |
| Height (mm) | 1460 |
| Unladen weight | 2025 |
| Boot Capacity (litres) | 566 |










No comments:
Post a Comment