![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
![]() |
| Audi A8 |
Audi A8 Car Specifications
| Brand | Audi |
| Model | Audi A8 4dr saloon |
| Edition | 2.8 V6 FSI SE |
| Price (�) | 49,995 |
| Ncap Rating | No Rating |
| Alarm | standard |
| Driver Airbag | standard |
| Immobiliser | TBA |
| Traction Control | standard |
| Remote Locking | standard |
| Cruise Control | standard |
| Body Type | Saloon |
| Fuel Type | Unleaded |
| Max Power BHP/RPM | 207/5500 |
| Max Tourque lb ft/RPM | 207/3000 |
| 0 - 60 (mph) | 8 |
| Max Speed | 147 |
| Combined Mpg | 34 |
| Urban Mpg | 23.9 |
| Extra Urban Mpg | 44.8 |
| Insurance Group | 17 |












No comments:
Post a Comment