Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
Audi RS4 |
2Dr Cabriolet 4.2 Quattro (08) | |
Fuel Delivery | Injection |
BHP | 414.0 |
Torque (lbs feet) | 317.2 |
RPM to which the Torque refers | 5500 |
Maximum Speed | 155 |
Acceleration (0-60) | 4.9 |
Insurance Group | 20 |
Fuel Economy: Urban | 13.2 |
Fuel Economy: Extra Urban | 29.4 |
Fuel Economy: Combined | 20.3 |
Emissions Data (co2 gm/km) | 336 |
Service Intervals | 24 mths/18000 miles |
No of doors | 2 |
Body Style | Convertible/Chassis Cab |
Transmission | Manual |
Fuel type | Petrol |
Front Brakes | VENT DISC |
Rear Brakes | VENT DISC |
Tyre type | 235/45R17 Y |
Production Start Date | 28/05/07 |
Production End Date | 09/06/08 |
Length (mm) | 4555 |
Width (mm) | 1814 |
Height (mm) | 1391 |
Unladen weight | 1845 |
Boot Capacity (litres) | 314 |
No comments:
Post a Comment