![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
![]() |
| Audi V8 |
Audi V8 Car Specifications
| Configuration location: | Front, longitudinal |
| Displacement: | 3562 ccm (217.35 cubic inches) |
| Configuration type: | Inline, 8 cylinder |
| Max power: | 250.00 PS (184 kW or 247 HP) at 5800 Rev. per min. |
| Max torque: | 340.00 Nm (34.7 kgf-m or 250.8 ft.lbs) at 4000 Rev. per min. |
| Compression: | 10.6:1 |
| Bore x stroke: | 81.1 x 86.4 mm (3.2 x 3.4 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | Double overhead cam (DOHC) |
| Cooling system: | Liquid |
| Gearbox: | 4-speed automatic or 5-speed manual |
| 0-100 km/h (0-62 mph): | 7.6 seconds |
| Power/weight ratio: | 0.1397 PS/kg |
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Passenger space: | 4890 litres (1,292 gallons) |









No comments:
Post a Comment